| Management number | 228786110 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228786110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGBJ2H7C |
|---|---|
| Color | Khaki-brown |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Relaxed |
| Brand Name | Zylioo |
| Sport Type | Camping and Hiking, Mountaineering |
| Style Name | Floppy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Zylioo |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Activities, Travel, Hiking, Fishing, Beach, Camping, Boating, Sun Protection, Vacation. |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form