| Management number | 224734436 | Release Date | 2026/05/09 | List Price | US$83.22 | Model Number | 224734436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0 US




| ASIN | B0C9D87CPS |
|---|---|
| Bands | 1 |
| Shape | Patent No 015028322-0001 |
| Crystal | Crystal |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | XTELARY |
| Clasp Type | Lockable |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | DK166 |
| Sport Type | Walking |
| Strap Type | Resin strap |
| Style Name | Modern |
| Unit Count | 6 Count |
| Item Weight | 14.77 Ounces |
| Closure Type | Buckle |
| Manufacturer | XTELARY |
| Model Number | XTY-DK166-LE-US |
| Power Source | AC adaptor |
| Item Type Name | Automatic Watch Winder |
| Case Material Type | Stainless Steel |
| Additional Features | automatic |
| Included Components | AC adaptor |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XTY-DK166-LE-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form