| Management number | 209137810 | Release Date | 2026/03/29 | List Price | US$12.35 | Model Number | 209137810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WalkerFit |
|---|---|
| Color | Champagne Gold |
| Shape | Round |
| Band Width | 45.02 Millimeters |
| Model Name | A2 Pro |
| Resolution | 390 x 390 |
| Style Name | Elegant |
| Screen Size | 1.41 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | WalkerFit |
| Model Number | A2 Pro |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Item Dimensions | 3.94 x 3.94 x 2.36 inches |
| Target Audience | Women |
| Metrics Measured | Heart Rate, Sleep Duration, Stress |
| Operating System | Wear OS 1.7 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Wireless Provider | du |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Lightweight |
| Warranty Description | One-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | General-purpose smartphone apps |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form