| Management number | 220832547 | Release Date | 2026/05/03 | List Price | US$24.20 | Model Number | 220832547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We don't buy into the whole "if it isn't broke, don't fix it" approach. So, we took our incredible popular boys' Saltwater Quarter-Zip and made it even better with a new, super soft cotton blend that's plenty warm and extremely comfortable. Time to update his closet with this layering essential.
| UPC | 197741026021 |
|---|---|
| Color | Charleston Green |
| Theme | Nautical |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | vineyard vines |
| Model Name | Saltwater Quarter-zip |
| Neck Style | Henley Neck |
| Style Name | Saltwater Quarter-zip |
| Unit Count | 1.0 Count |
| Weave Type | Plain Weave |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 5.6 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3K001465 |
| Material Type | Cotton Blend |
| Item Type Name | Knit Tops |
| Number of Items | 1 |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3K001465-302 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form