| Management number | 222525838 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 222525838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight 88%/12% Poly/Spandex Water-Resistant Fabric. Flat Front Base Pant with Slash Pockets. Comfort Grip EXPANDER WAISTBAND. Short Rise Tapered Fit from the Knee Down. Wide Belt Loops. Button Tab and Clasp Closure Button Loop on Back Left Pocket. Heavy Duty Zipper.
| UPC | 794000310848 |
|---|---|
| Color | Heather Grey |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Tapered |
| Brand Name | SMITTY Official's Apparel |
| Model Name | Bbs364 |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Umpire Plat Front Combo Pants |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form