| Management number | 231336363 | Release Date | 2026/06/18 | List Price | US$47.03 | Model Number | 231336363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 193392652589 |
|---|---|
| ASIN | B08BDH5NJS |
| Color | Deep Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Slim |
| Unit Count | 1.00 Count |
| Waist Size | 44 Inches |
| Fabric Type | Merino wool |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 30 Inches |
| Material Type | Wool |
| Occasion Type | construction |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | Merino wool lining |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016361092-XXL |
| Product Care Instructions | Machine wash warm gentle cycle. Wash with like colors. |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form