| Management number | 231466207 | Release Date | 2026/06/18 | List Price | US$250.00 | Model Number | 231466207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665200488 |
|---|---|
| ASIN | B084LWCZ53 |
| Bands | 1 |
| Shape | Dive |
| Theme | Sports |
| Crystal | Sapphire with magnifier |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver-tone |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Three-fold clasp with secure lock , push button release with extender |
| Dial Color | Black |
| Face Style | Tapisserie |
| Model Name | SRPE03 SRPE03J SRPE03J1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Sports |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPE03 |
| Power Source | Automatic |
| Case Diameter | 45 Millimeters |
| Series Number | 3 |
| Case Thickness | 13.3 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch, User Manual, Warranty Card or Original Packaging |
| Watch Movement Type | Automatic with manual winding capacity |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPE03 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form