| Management number | 225094469 | Release Date | 2026/05/09 | List Price | US$23.76 | Model Number | 225094469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slip-on you’ll never want to slip off. We took our classic Swellsole Neptune and turned it into a timeless slip-on with the same crush-back heel. Designed to hug your foot with a ridiculously squishy memory foam sock liner and ultra-lightweight, flexible EVA outsole, this shoe delivers maximum cushioning. Finished with an airy, flexible, engineered knit upper and mesh liner, your feet will be breathing easy.
| UPC | 196985575487 |
|---|---|
| ASIN | B0DNGLTJ9B |
| Brand | REEF |
| Color | Olive |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Neptune Slip on |
| Sport Type | Walking, Casual |
| Strap Type | slip_on |
| Style Name | Neptune Slip on |
| Item Weight | 1.69 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Reef |
| Style Number | CJ8416 |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Crush-Back Heel, Ultra-Lightweight & Flexible Outsole, Memory Foam Sock Liner |
| Insole Cushioning | Memory Foam and EVA |
| liningdescription | Polyester |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ8416 |
| Specific Uses For Product | Casual, Light Physical Activities, Beach, Gym |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form