| Management number | 213220510 | Release Date | 2026/04/12 | List Price | US$26.00 | Model Number | 213220510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hand sanitizer gel that contains ingredients made from natural renewable resources. Kills more than 99.99 percent of most common germs. Green certified. Meets EcoLogo hand sanitizer standard for environmental leadership and proven performance. Scientifically advanced, patent-pending formulation outperforms other hand sanitizers ounce for ounce. Includes a nourishing blend of four skin conditioners. Clinically proven to help maintain skin health.
| UPC | 640206811804 641438385620 073852022957 |
|---|---|
| Color | Clear |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Purell |
| Model Name | 8803-03 |
| Scent Name | Fragrance Free |
| Unit Count | 121.5 Fluid Ounces |
| Item Weight | 2.58 Pounds |
| Manufacturer | GOJO - Commercial |
| Model Number | 8803-03 |
| Liquid Volume | 1200 Milliliters |
| Container Type | Refill |
| Item Type Name | Dispensed Sanitizers |
| Alcohol Content | 70 Percentage |
| Item Dimensions | 3.57 x 4 x 10.91 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Fragrance Free |
| Package Type Name | Bottle |
| Active Ingredients | Ethyl alcohol 70% v/v |
| Material Type Free | Dye Free |
| Net Content Volume | 121.5 Fluid Ounces |
| Included Components | 3 - 1200 mL PURELL ADX-7 Advanced Hand Sanitizer Gel Refill |
| Target Use Body Part | Hands |
| Manufacturer Part Number | 8803-03 |
| Recommended Uses For Product | Kills 99.99 percent of most common germs that may cause illness. |
| Global Trade Identification Number | 10073852022954 |
| Other Special Features of the Product | Outperforms other hand sanitizers ounce-for-ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form