| Management number | 230477919 | Release Date | 2026/06/18 | List Price | US$35.98 | Model Number | 230477919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This certified device has been fully tested by a technician and is 100% functional. It is in good condition with very light signs of use (8/10 Grade B). This sale includes the device and a generic USB cable and wall charger adapter. Ships fast in a generic box.
| OS | iPadOS 13.1 |
|---|---|
| Brand | Apple |
| Screen size | 10.2" |
| Data storage | 32 GB |
| Resolution | 1620 x 2160 pixels |
| Ram memory | 3 GB |
| Proc. speed | 2.34 |
| Rear cam mpx | 8 MP |
| Front cam mpx | 1.2 MP |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, GPS, Bluetooth |
| Color | Space Gray |
| Processor | PowerVR Series7XT Plus |
| Proc. brand | Apple A10 Fusion |
| Model name | iPad 7th Generation |
| Cellular tech | GSM |
| Native resolution | 1620 x 2160 pixels |
| Virtual assistant | Siri |
| Material | Glass |
| Size | 9.87" x 6.85" x 0.30" |
| Accessories included | generic USB cable and wall charger adapter |
| Graphic card | PowerVR Series7XT Plus |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | Unlocked |
| Features | Scratch-Resistant |
| Solid state drive capacity | 32 GB |
| Hard drive capacity | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form