| Management number | 239848619 | Release Date | 2026/07/16 | List Price | US$427.60 | Model Number | 239848619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your living space with this luxurious reclining sofa, masterfully crafted to deliver ultimate comfort and refined modern style. Upholstered in 100% top-grain leather on all touchpoints, it provides a breathable, high-end feel that develops character and richness over time. The innovative wall-hugger design allows for full reclining with just 4 inches of clearance, making it an excellent choice for compact living areas without sacrificing functionality. Built with a durable metal-reinforced frame and supportive pocket coil seating, this sofa offers the ideal balance of firm structural support and plush, relaxing comfort—perfect for everyday lounging or elevated home relaxation.
| Color | Beige |
|---|---|
| Seating capacity | 1 |
| Shape | Rectangle |
| Sofa & loveseat design | Mid-Century Modern |
| Features | Reclining |
| Material | Wood; Tropical Rubberwood; Leather; Faux Leather; Foam; Metal |
| Pieces | 1 |
| Decor style | Contemporary |
| Assembly req | Y |
| Rec location | Indoor |
| Brand | OakvillePark |
| Fill material | Foam |
| Max load | 900 lb |
| Seat width | 65 in |
| Seat depth | 21 in |
| Seat height | 19.5 in |
| Seat back height | 22 in |
| Seat color | Camel |
| Leg color | Black |
| Pattern | Solid Print |
| Arm style | Pillow Top Arms |
| Cleaning, care & maintenance | Spot Clean |
| Leg material | Metal |
| Suggested number of people for assembly | 2 |
| Has written warranty | No |
| Model | 210S8379TBR-3 |
| Upholstered | Y |
| Assembled product dimensions (l x w x h) | 37.50 x 83.50 x 41.50 in |
| Assembled product weight | 187.75 lb |
| Seat back thickness | 16.5 in |
| Age group | Adult |
| Arm height | 24 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form