| Management number | 220647413 | Release Date | 2026/05/03 | List Price | US$9.97 | Model Number | 220647413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713947516403 |
|---|---|
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.92 ounces |
| Manufacturer | Nutricology |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Hypoallergenic |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Lipase |
| Manufacturer Part Number | B000IRLHQQ |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00713947516403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form