| Management number | 223321508 | Release Date | 2026/05/09 | List Price | US$73.50 | Model Number | 223321508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796483631830 |
|---|---|
| ASIN | B0CFVMW2WY |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Sunray |
| Character | Fashion |
| Band Color | Multicolor |
| Band Width | 14 Millimeters |
| Brand Name | Michael Kors |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | White |
| Model Name | Lexington |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Lexington Women's |
| Band Length | 180 Millimeters |
| Item Weight | 64 Grams |
| Closure Type | Buckle |
| Manufacturer | Michael Kors |
| Model Number | MK4740 |
| Power Source | Battery Powered |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numeral, Second Hand |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MK4740 |
| Global Trade Identification Number | 00796483631830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form