| Management number | 219112063 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219112063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Solid Army Green |
| Pattern | Plants |
| Fit Type | Regular |
| Brand Name | maamgic |
| Chest Size | 35 Inches |
| Rise Style | Knee High |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | shell: 93% Polyester, 7% Spandex , mesh liner: 94% Polyester, 6% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | shell: 93% Polyester, 7% Spandex , mesh liner: 94% Polyester, 6% Spandex |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form