| Management number | 220906544 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 220906544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840263370966 |
|---|---|
| Color | Denim |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Kerrits |
| Rise Style | Mid Rise |
| Sport Type | Horseback Riding |
| Style Name | Boot Cut |
| Fabric Type | 68% Cotton / 28.2% Polyester / 3.8% Tencel / 3% Spandex |
| Material Type | Cotton, Polyester, Tencel, Spandex |
| Pants Form Type | Equestrian |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Tall |
| Manufacturer Part Number | 50464DENIML |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form