| Management number | 223399139 | Release Date | 2026/05/09 | List Price | US$16.74 | Model Number | 223399139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From outdoor ballgames to brunch, wear-all-day comfort with Sport Flex stretch for maximum ease and movement. Whether for work or play, action or relaxation, these pants for men perform.
| UPC | 197206001402 676108235936 |
|---|---|
| ASIN | B0747LBQRF |
| Color | Cedarwood Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | BIG & TALL |
| Leg Style | Straight |
| Brand Name | IZOD |
| Model Name | Big and Tall Performance Stretch Flat Front Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Big and Tall Performance Stretch Flat Front Pant |
| Waist Size | 54 Inches |
| Fabric Type | 58% Cotton, 40% Polyester, 2% Spandex |
| Manufacturer | IZOD Men's Sportswear |
| Style Number | IZAGC30X261 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 45X6091 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00676108235936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form