| Management number | 223263775 | Release Date | 2026/05/09 | List Price | US$13.68 | Model Number | 223263775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQBR79B1 |
|---|---|
| Brand | HISEA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Strap Type | Slip-On |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | health-care-and-food-service-shoes |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Food Service |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form