| Management number | 226028979 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226028979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight and comfortable weekend pant with a fashionable fit and elasticated waist.
| ASIN | B0B2J1JMQV |
|---|---|
| Color | 597 Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Helly Hansen |
| Model Name | Thalia Pant 2.0 |
| Rise Style | Mid Rise |
| Sport Type | Sailing |
| Style Name | Thalia Pant 2.0 |
| Unit Count | 1.00 Count |
| Fabric Type | 86% Polyester (Recycled), 14% Elastane |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Helly-Hansen |
| Style Number | 34325 |
| Material Type | Polyester, Spandex |
| Occasion Type | Weekend |
| Pattern Style | Patterned |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Included Components | Helly-Hansen Women's Thalia Pant 2.0, 597 Navy, Large |
| Apparel Closure Type | Elastic waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 34325 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form