| Management number | 239141621 | Release Date | 2026/07/14 | List Price | US$100.00 | Model Number | 239141621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The easy-to-use Forerunner® 70 GPS running smartwatch has everything you need to start your running journey. Get features such as pace, distance and heart rate alongside more advanced training and recovery metrics — all on a bright AMOLED touchscreen display. Use the training readiness feature to know when you’re ready for a productive workout, and use training status to know if you’re training productively. For those who have a specific goal in mind or follow more structured training, there’s Garmin Coach personalized training plans — choose from beginner level with run/walk workouts and fewer runs per week all the way up to plans for more experienced runners who want to train at a higher volume and intensity. With up to 13 days of battery life in smartwatch mode and up to 23 hours in GPS mode, the Forerunner 70 smartwatch not only keeps up on your runs but also gives you a more complete picture of your health, day after day.


| UPC | 753759368357 |
|---|---|
| ASIN | B0H1FBRQD9 |
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Language | English, English, Portuguese Brazilian |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Forerunner 70 |
| Resolution | 390 x 390 |
| Sport Type | Running |
| Style Name | Forerunner 70 |
| Item Weight | 1.4 Ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-04307-00 |
| BuiltIn Media | Forerunner 70 GPS running smartwatch, charge cable, documentation |
| Warranty Type | Limited |
| Item Dimensions | 1.68 x 1.68 x 0.47 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 226 Milliamp Hours |
| Metrics Measured | Distance, Heart Rate, Step Count, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 5atm |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Alarm Clock, GPS, Lightweight, Multisport Tracker |
| Battery Average Life | 13 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, GPS, Multisport Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 08426-25-03330 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form