| Management number | 221288029 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221288029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a shimmery hint of modern allure to your look with the FitFlop Lulu Crystal-Mix Toe-Post Sandals. Featuring a microfibre lining and upper, these slip-ons offer a luxurious feel. The wedge heel and open almond toe add a chic flair, while the slip-resistant rubber outsole ensures stability with every step. Cushioned footbed.
| UPC | 193998235377 |
|---|---|
| Color | Black Glitter |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Flip Flop |
| Strap Type | Ankle Strap |
| Style Name | Flip Flop |
| Unit Count | 1.00 Count |
| Item Weight | 500 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | FitFlop |
| Style Number | X03-339 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Microfibre |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Synthetic |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | fits true to size with positive sentiment |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X03 |
| Global Trade Identification Number | 00193998235377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form