| Management number | 231440319 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231440319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHSPTTN1 |
|---|---|
| Base | Wood |
| Size | 39.37 inches x 11.61 inches x 32.08 inches |
| Color | Antique White |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Brand Name | BKSFOAA |
| Item Depth | 11.61 inches |
| Model Name | Console Table |
| Style Name | Farmhouse |
| Item Weight | 38.3 Pounds |
| Handle Color | Black |
| Manufacturer | Dune Camel |
| Model Number | Console Table |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 11.61 x 39.37 x 32.08 inches |
| Number of Items | 1 |
| Furniture Finish | MFC |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 11.61"D x 39.37"W x 32.08"H |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 120 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form