| Management number | 228751536 | Release Date | 2026/05/31 | List Price | US$248.00 | Model Number | 228751536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G1GHFWKF |
|---|---|
| Brand Name | EYONGPV |
| Efficiency | 26% |
| Unit Count | 1.0 Count |
| Item Weight | 28.66 Pounds |
| Manufacturer | EYONGPV Limited |
| Model Number | EYF600-36BC10 |
| Material Type | HPBC Monocrystalline Silicon, ETFE, Aluminum |
| Maximum Power | 600 Watts |
| Output Voltage | 36 Volts |
| Maximum Voltage | 36 Volts |
| Special Features | Foldable Bag, Portable |
| Amperage Capacity | 16.7 Amps |
| Included Components | Solar Panel Body |
| Upper Temperature Rating | 60 Degrees Celsius |
| Item Dimensions L x W x H | 24.21"L x 23.62"W x 3.14"H |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form