| Management number | 229365773 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229365773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BYTRR1MQ |
|---|---|
| Color | Black |
| Theme | Shape |
| Seasons | All |
| Fit Type | loose |
| character | sports |
| Brand Name | Branded Bills |
| Sport Type | Baseball |
| Style Name | Curved Trucker |
| Unit Count | 1 Count |
| Fabric Type | Poly-Spandex Blend |
| Manufacturer | Branded Bills |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Acrylic, Cotton, Nylon, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00840181251316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form