| Management number | 223302195 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223302195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CCGKVP94 |
|---|---|
| size | Small |
| Brand | BOSTANTEN |
| Color | Black&brown |
| Pattern | solid |
| Seasons | Winter |
| Fit Type | Crossbody |
| Item Shape | Rectangular Prism |
| Model Name | Bsb1123213 |
| Strap Type | cross-body-strap |
| Style Name | Bohème |
| Unit Count | 1 Count |
| Fabric Type | PU Leather |
| Handle Type | shoulder strap |
| Item Weight | 0.71 Pounds |
| Strap Color | Black&brown |
| Closure Type | Zipper |
| Manufacturer | BOSTANTEN |
| Strap Length | 48 Inches |
| Style Number | BSB1123213-09 |
| Fill Material | Nylon |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Leather |
| Item Dimensions | 6.69 x 2.36 x 9.06 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 9 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Sling |
| Lining Description | Nylon |
| Number of Sections | 9 |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Garment Size Country | China |
| Material Composition | PU Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BSB1123213-09 |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.06 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form