| Management number | 239405437 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239405437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Unnecto Bolt One is an exceptional value smartphone that offers a compact yet functional experience for users who need a reliable device without breaking the bank. With its 5" display, the phone strikes the perfect balance between portability and usability, making it easy to handle with one hand while still providing a clear view for browsing, texting, and calling. Powered by the Unisoc 1.3GHz processor and paired with 2GB of RAM, the Bolt One delivers smooth performance for everyday tasks like social media, messaging, and light web browsing. It’s a great option for those who don’t require heavy processing power but still need a dependable smartphone for basic usage. Even at its affordable price, the Unnecto Bolt One comes equipped with essential features like 32GB of internal storage, which provides enough space for your apps, photos, and music, and it also supports expandable storage via microSD. The 5MP main camera is ideal for capturing casual photos and video, while the inclusion of GPS ensures you're able to navigate with ease. Running on Android 14 Go, the phone benefits from a streamlined version of Android that offers a faster, more efficient user experience with minimal resource use, making it an ideal choice for users who want a smartphone that’s straightforward, functional, and easy to use. Whether you're a first-time smartphone user or need a secondary device, the Unnecto Bolt One delivers great value at an affordable price.
| UPC | 858065007935 |
|---|---|
| ASIN | B0G225LW52 |
| Brand | Unnecto |
| Color | Lunar White |
| Frame Rate | 30 Frames per Second |
| Model Year | 2025 |
| Resolution | 480 x 854 |
| Form Factor | Slate |
| Item Weight | 5.82 Ounces |
| Screen Size | 5 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | TEM |
| Refresh Rate | 60 |
| Battery Power | 2000 |
| BuiltIn Media | Headset, Phone Case, Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.79 x 2.87 x 0.39 inches |
| Phone Talk Time | 6 Hours |
| Processor Speed | 1.3 GHz |
| Battery Capacity | 2000 |
| Operating System | Android 14 (Go Edition) |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 195.93 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 2 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Business, Entertainment |
| Display Resolution Maximum | 854x480 Pixels |
| Effective Video Resolution | 5 MP |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form