| Management number | 230229077 | Release Date | 2026/06/18 | List Price | US$979.57 | Model Number | 230229077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Undercounter Refrigerator, two-section, 34"W, 5.96 cu. ft., shallow depth, (2) doors, (2) shelves, stainless steel exterior front, sides, door & top, aluminum interior, rear-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/10 HP, cULus, UL EPH Classified, UL-Sanitation
| Brand | Beverage Air |
|---|---|
| Refrigerator type | Drawer Refrigerators |
| Volume capacity | 10 cu ft |
| Dimensions | 33.50 x 30.00 x 84.13 Inches |
| Door style | Standard |
| Freezer configuration | Drawer Freezer |
| Energy consumption per year | 350 kWh |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Under Counter |
| Rec location | Indoor |
| Rec. use | Commercial |
| Door finish | Stainless Steel |
| Handle type | Integrated Handle |
| Handle color | Standard |
| Hardware finish | Steel |
| Number of shelves | 2 |
| Freezer capacity | 50 cc |
| Control type | Button |
| Number of freezer shelves | 2 |
| Depth with handle | 33.5 in |
| Depth without door & handles | 33.5 in |
| Depth with door open | 33.5 in |
| Cutout depth | 33.5 in |
| Assembled product weight | 414 lb |
| Model | UCR34HC |
| Product name | Beverage Air UCR34HC 34'' 2 Section Undercounter Refrigerator with 2 Left/Right Hinged Solid Doors and Side / Rear Breathing Compressor |
| Power type | Corded Electric |
| Has nrtl listing certification | Y |
| Minimum temperature | 20 ºF |
| Cord length | 3 ft |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form