| Management number | 237981543 | Release Date | 2026/07/11 | List Price | US$35.60 | Model Number | 237981543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bold pops of color. Playful prints. Our Moonlight Collection is designed to bring happiness and light wherever you land.
| Luggage & luggage set type | Checked Luggage |
|---|---|
| Is tsa-approved | Y |
| Bag/case feature | Spinner |
| Pattern | Palm Print |
| Material | HS ABS (VACUUM) |
| Weight | 10.58 lb |
| Holding capacity | Large Checked |
| Luggage & luggage set style | Hardside |
| Color | Palm |
| Brand | American Tourister |
| Number of compartments | 2 |
| Carrying type | Rolling |
| Lock combination options | 1000 |
| Assembled product dimensions (l x w x h) | 12.50 x 12.50 x 27.50 in |
| Designer | American Tourister |
| Luggage lock type | Cable Locks |
| Handle type | Top Handle |
| Color category | Green |
| Size descriptor | Regular |
| Total count | 1 |
| Piece count | 1 |
| Activity | Travel |
| Gender | Unisex |
| Age group | Adult |
| Shape | Box |
| Count per pack | 1 |
| Multipack quantity | 1 |
| Carry-on size | N |
| Retail packaging | Set |
| Model | Moonlight II |
| Product line | Moonlight Collection |
| Manufacturer | American Tourister |
| Global brand license | American Tourister |
| Fabric care instructions | Wipe clean with damp cloth |
| Fastener type | Zipper |
| Zipper material | Metal |
| Handle material | Aluminum |
| Number of pockets | 1 |
| Luggage overall dimension depth | 18.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form