| Management number | 223578591 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223578591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153312217 |
|---|---|
| ASIN | B0DX22Y2P5 |
| Color | Black-midweight |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Amazon Essentials |
| Model Name | Aemn14928 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Men's Low Stretch Slim-fit Jean |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | woven |
| Fabric Type | 79% Cotton, 20% Cotton Recycled, 1% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN14928M25 |
| Inseam Length | 30 Inches |
| Material Type | 99% Cotton_usctp |
| Pattern Style | Solid |
| Item Type Name | Men's Low Stretch Slim-Fit Jean |
| Collection Name | fall_winter |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEMN14928_Black |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form