| Management number | 233952691 | Release Date | 2026/06/27 | List Price | US$19.60 | Model Number | 233952691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXYNGJTS |
|---|---|
| Color | White |
| Brand Name | LWPFSD |
| Unit Count | 1 Count |
| Form Factor | handheld |
| Item Weight | 0.3 Pounds |
| Manufacturer | LWPFSD |
| Power Source | Rechargeable |
| Charging Time | 2 Hours |
| Massager Form | Massage Cup |
| Material Type | Acrylonitrile Butadiene Styrene |
| Product Grade | Home |
| Product Benefits | Fatigue Relief |
| Is Product Cordless | Yes |
| Target Use Body Part | Arm, Body, Leg |
| Manufacturer Part Number | LWPFSD0421 |
| Item Dimensions L x W x H | 2"L x 3"W x 5"H |
| Massage Therapy Technique | Cupping |
| Specific Uses For Product | Fatigue Relief |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form